About 2927 Pin Oak Circle
Somerset Custom Homes Latest Masterpiece for the 2025 HOMEARAMA!The perfect blend of cutting-edge design and sustainable living in this LEED-Certified-featuring a tax abatement through 2039!Thoughtfully crafted with the latest smart home technology and luxurious finishes!The main level showcases an elegant DR with custom built-ins,chef-inspired kitchen w/ high-end app,quartz counters!.A side porch just off the kitchen provides the perfect spot for outdoor grilling.The Great Room makes a bold impression with exposed ceiling beams & builtins!A unique architectural feature opens the main level to a LL office highlighted by illuminated bookcases.A dramatic open staircase runs from the LL to the rooftop deck!2nd FLR offers hdwd flrs,a conveniently located laundry & serene primary suite with a spa-like bth and spacious WIC.The 3rd floor is designed for entertaining with a rec space,bar,half bath & screened-in porch with a private hot tub,an ideal retreat for relaxing or hosting guests!
Features of 2927 Pin Oak Circle
MLS® # | 1837561 |
---|---|
Price | $1,616,475 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,833 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Pending |
Community Information
Address | 2927 Pin Oak Circle |
---|---|
Area | Hamilton-E04 |
Subdivision | Foundry Park |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45209 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Elevator |
---|---|
Appliances | Dishwasher,Double Oven,Dryer,Garbage Disposal,Gas Cooktop,Refrigerator,Washer,Wine Cooler |
Heating | Program Thermostat,Gas Furn EF Rtd 95%+ |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric,Gas |
Stories | Three |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Covered Deck/Patio,Yard Lights |
---|---|
Roof | Shingle |
Construction | Brick,Fiber Cement |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 228 |
---|---|
HOA Fees Freq. | Monthly |