About 961 Hatch Street
Inside and out, this impressive 3-story home will delight! Amazing oversized garage plus rare convenience of large off-street parking space. Exceptional corner location in the Heart of the Hill provides not only a spacious deck for entertaining, but a hard-to-find fenced yard, great for children, pets, and gardeners. Old world details perfectly blend with updated amenities. Open, light-filled rooms include an elegant great room with wet bar and built-in bookshelves, cozy family room off the updated kitchen, and a grand primary suite with luxury bath. List of improvements by current owners in Other Documents. Zoned HVAC.
Features of 961 Hatch Street
MLS® # | 1836616 |
---|---|
Price | $774,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,520 |
Acres | 0.07 |
Year Built | 1885 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Transitional |
Status | Active |
Community Information
Address | 961 Hatch Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | 2 Assigned,Off Street |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors,Natural Woodwork |
---|---|
Appliances | Convection Oven,Dishwasher,Dryer,Gas Cooktop,Microwave,Warming Drawer,Washer,Wine Cooler |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Inoperable |
Stories | Three |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Balcony,Corner Lot,Deck |
---|---|
Roof | Membrane |
Construction | Wood Siding,Other |
Foundation | Stone |
School Information
District | Cincinnati City SD |
---|