About 1045 Parkson Place
"Priced to sell quickly! Motivated seller, both units fully occupied, generating over $3,500 in monthly rental income. Excellent investment opportunity!"
Features of 1045 Parkson Place
MLS® # | 1836136 |
---|---|
Price | $315,000 |
Acres | 0.00 |
Year Built | 1913 |
Sub-Type | Multi Fam 2-4 units |
Status | Active |
Community Information
Address | 1045 Parkson Place |
---|---|
Area | Hamilton-W04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45204 |
Amenities
Parking | Onstreet,Private,Garage |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Three |
Exterior
Roof | Shingle |
---|---|
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|