About 5493 Cox Smith Road
New Construction by Ashford Homes! 4 bedrooms, 2 1/2 baths, lg. open floor plan, 2 story entry & family rm, gourmet kitchen w/granite and stainless, 1st-floor study & laundry, Walkable to shops & restaurants, .577 acre lot, additional plans available, Hurry!
Features of 5493 Cox Smith Road
MLS® # | 1835005 |
---|---|
Price | $793,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,585 |
Acres | 0.54 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5493 Cox Smith Road |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Asphalt,Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,French Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Porch |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 100 |
---|---|
HOA Fees Freq. | Monthly |