About 5513 Cox Smith Road
Custom New Construction by Ashford Homes! Stunning Ranch! 3 bedrooms, lg. open floor plan, 9' ceilings, gourmet kitchen w/granite & stainless, ceramic tile bath, private .63 acre lot, 9'ceilings in the basement, covered rear patio, Walkable to shops & restaurants, many floor plans available, Hurry!
Features of 5513 Cox Smith Road
MLS® # | 1834995 |
---|---|
Price | $728,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,978 |
Acres | 0.58 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5513 Cox Smith Road |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Asphalt |
---|---|
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,French Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 100 |
---|---|
HOA Fees Freq. | Monthly |