About 5523 Cox Smith Road
Custom New Construction by Ashford Homes! 4 bedrooms, 2 1/2 baths, lg. open floor plan, 1st-floor primary bedroom, 1st-floor study and laundry, 9' basement ceilings, 3 car garage, Walkable to shops & restaurants, .60 level lot, many floor plans available, call for details. Hurry!!
Features of 5523 Cox Smith Road
MLS® # | 1834984 |
---|---|
Price | $833,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,726 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5523 Cox Smith Road |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Asphalt |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,French Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Patio |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 100 |
---|---|
HOA Fees Freq. | Monthly |