About 5533 Cox Smith Road
Custom New Construction by Ashford Homes. Two Story 4 bedroom, 2 and a half baths, approx. 2585 sq. ft., large open floor plan, 2 story family rm, first-floor study and laundry, gourmet kitchen w/granite and stainless, 9 ft ceilings in basement. Walkable to shops & restaurants, Additional floor plans are available, Hurry!
Features of 5533 Cox Smith Road
MLS® # | 1834979 |
---|---|
Price | $793,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,585 |
Acres | 0.72 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5533 Cox Smith Road |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
# of Garages | 2 |
---|---|
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Patio |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 100 |
---|---|
HOA Fees Freq. | Monthly |