About 1126 Carney Street
Stunning Mt Adams townhouse boasting great river views and custom luxury finishes. Standout deluxe kitchen with marble counters, custom paneled cabinets and high-end appliances including two subzeros and counter bar opened to dining and living room w/gas fireplace all with riverview backdrop. Easy walk up (or elevator!) to fabulous rooftop patio w/sun lounge-dining-outdoor entertaining spaces, grill gas tap & wonderful panoramic views! The spacious primary suite features tray ceiling, built-ins, sitting area w/view, two walk-in closets plus spa bath with a walk-in dual-head shower & whirlpool tub. Also on same level are laundry center & guest suite. Additional guest suite on 1st floor w/walk out to patio. Cozy custom wood paneled study. Bonus finished LL for gym/media/wine room. Two elevators! 3 car garage! Sonos system! Great storage and many more features! Easy come and go living - walkable to restaurants, bars, museum, theatre and Eden Park!
Features of 1126 Carney Street
MLS® # | 1833967 |
---|---|
Price | $1,699,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,783 |
Acres | 0.05 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 1126 Carney Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
View | River,Valley |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Elevator,French Doors,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Double Oven,Dryer,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer,Wine Cooler |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Marble,Gas |
Stories | Three |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Balcony,Patio,Porch |
---|---|
Roof | Metal,Membrane |
Construction | Brick,Stone |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|