About 2837 Linwood Avenue
**Location, Location, Location** Minutes to Hyde Park Square and Mt. Lookout Square. Features three bedrooms, one-and-a-half bathrooms, and a third floor that can be used as a fourth bedroom (with a huge walk-in closet) or a home office/ second living room. AC new 2024, upgraded electric, large front and side yards, off-street parking that fits two SUVs, fenced in yard, large deck, covered porch with swing, basement ceilings are high enough to finish, newer carpet, newer kitchen appliances, original hardwood. Agent owned.
Features of 2837 Linwood Avenue
MLS® # | 1832359 |
---|---|
Price | $409,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,697 |
Acres | 0.09 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman/Bungalow |
Status | Active |
Community Information
Address | 2837 Linwood Avenue |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45208 |
Amenities
Parking | Off Street,Driveway |
---|---|
View | City |
Has Pool | No |
Interior
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
---|---|
Heating | Gas |
Cooling | Central Air,Mini-Split |
Fireplace | No |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Porch |
---|---|
Roof | Shingle |
Construction | Stucco |
Foundation | Block |
School Information
District | Cincinnati City SD |
---|