About 3010 Woodburn Avenue
Welcome to Everly on Woodburn. East Walnut Hills' newest community set within the charm and convenience of local coffee shops, restaurants, breweries, and entertainment. Everly will offer 3 and 4 story townhomes, private rooftop patios, 3 single family homes, and a lifestyle of ease and comfort in one Cincinnati's premier locations. This home has a private rooftop patio, 3 bedrooms, 2 full and 2 half baths, den, 2-car attached garage, open kitchen, quartz counter tops, smart home features, and modern finish. There may still be time to select your design finishes in our design studio. 15-Year Tax Abatement. Projected to achieve Silver LEED status with a total abatement of $500k per year. Photos are of a similar floor plan.
Features of 3010 Woodburn Avenue
MLS® # | 1828958 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,389 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 3010 Woodburn Avenue |
---|---|
Area | Hamilton-E01 |
Subdivision | Everly on Woodburn |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45206 |
Amenities
Parking | On Street |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | Three |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other |
---|---|
Roof | Membrane |
Construction | Brick |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 125 |
---|---|
HOA Fees Freq. | Monthly |