About 4240 Parkview Drive
Spacious high-end townhome in Arabella at Summit Park. End unit with tons of natural light! Walk to restaurants, parks and fitness classes. ~2,400 sqft finished with quartz counters, site finished hardwood, solid core doors, Thermador appliances, full tile shower, smart home system, crown molding, optional elevator and more! Opportunity to customize selections before the start of construction. Lot 2A
Features of 4240 Parkview Drive
MLS® # | 1806699 |
---|---|
Price | $774,900 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,420 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional,Transitional |
Status | Pending |
Community Information
Address | 4240 Parkview Drive |
---|---|
Area | Hamilton-E06 |
Subdivision | Arabella at Summit Park |
City | Blue Ash |
County | Hamilton |
State | OH |
Zip Code | 45242 |
Amenities
Parking | Driveway,On Street |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Elevator,French Doors,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | Three |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony,Covered Deck/Patio |
---|---|
Roof | Membrane |
Construction | Brick |
Foundation | Poured |
School Information
District | Sycamore Community C |
---|
Additional Information
HOA Fees | 275 |
---|---|
HOA Fees Freq. | Monthly |