About 928 Nelson Lane
This Charming open concept home has a 2 story vaulted ceiling and a 3rd Bedroom upstairs. Two bedrooms including the Primary are on the main floor. The Primary has an attached bath. This semi open concept with the main living area opens to the eat in dining area and kitchen perfect for gatherings of all types while the bedrooms are toward the back of the home. The attached 2 car garage adds storage and ease. Yard work is taken care of by the HOA. Lease in place for passive income.
Features of 928 Nelson Lane
MLS® # | 1775114 |
---|---|
Price | $217,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,278 |
Acres | 0.10 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Pending |
Community Information
Address | 928 Nelson Lane |
---|---|
Area | Warren-E13 |
Subdivision | Sterling Chase |
City | Lebanon |
County | Warren |
State | OH |
Zip Code | 45036 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling |
---|---|
Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | No |
Stories | OneandOneHalf |
Has Basement | No |
Basement | None |
Exterior
Roof | Shingle |
---|---|
Construction | Aluminum Siding,Vinyl Siding,Wood Siding |
Foundation | Slab |
School Information
District | Lebanon City SD |
---|
Additional Information
HOA Fees | 120 |
---|---|
HOA Fees Freq. | Monthly |